Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.

Player Search:
last name:
 
View WSOP Player of the Year Standings   

 Name Bracelets WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
 Phil Hellmuth 11 68 $6,008,145 0 $0 $6,008,145
 Johnny Chan 10 41 $4,148,868 0 $0 $4,148,868
 Doyle Brunson 10 31 $2,808,945 0 $0 $2,808,945
 Johnny Moss 9 25 $824,922 0 $0 $824,922
 Erik Seidel 8 52 $3,941,849 1 $27,504 $3,969,353
 Billy Baxter 7 28 $1,044,641 1 $117,876 $1,162,517
 Men "The Master" Nguyen 6 62 $2,154,798 9 $694,355 $2,849,153
 TJ Cloutier 6 54 $4,319,663 1 $25,130 $4,344,793
 Jay Heimowitz 6 36 $1,503,615 0 $0 $1,503,615
 Layne Flack 6 19 $2,268,357 0 $0 $2,268,357
 Berry Johnston 5 56 $2,057,168 0 $0 $2,057,168
 Chris (Jesus) Ferguson 5 56 $3,944,980 5 $1,349,540 $5,294,520
 Allen Cunningham 5 38 $6,673,829 5 $641,541 $7,315,370
 Scotty Nguyen 5 36 $4,694,049 1 $100,768 $4,794,817
 Phil Ivey 5 29 $3,078,494 3 $382,010 $3,460,504
 Ted Forrest 5 21 $1,373,740 1 $6,120 $1,379,860
 Stu Ungar 5 15 $2,078,838 0 $0 $2,078,838
 Gary Berland 5 8 $208,640 0 $0 $208,640
 David Chiu 4 45 $2,154,668 1 $7,140 $2,161,808
 Mickey Appleman 4 39 $1,131,362 2 $47,614 $1,178,976
 Tom McEvoy 4 36 $1,284,611 2 $6,420 $1,291,031
 Huck Seed 4 35 $2,426,842 0 $0 $2,426,842
 Daniel Negreanu 4 31 $1,821,339 1 $755,525 $2,576,864
 Arthur Cobb 4 28 $823,725 0 $0 $823,725
 Bobby Baldwin 4 15 $604,900 0 $0 $604,900
 Amarillo Slim Preston 4 9 $430,575 1 $693 $431,268
 Lakewood Louie 4 4 $100,600 0 $0 $100,600
 Bill Boyd 4 4 $80,000 0 $0 $80,000
 Chau Giang 3 46 $1,497,345 0 $0 $1,497,345
 (Miami) John Cernuto 3 45 $1,429,709 3 $86,292 $1,516,001
 John Juanda 3 44 $1,596,495 2 $237,255 $1,833,750
 Dewey Tomko 3 42 $2,637,620 1 $50,280 $2,687,900
 Barry Greenstein 3 37 $2,097,854 2 $31,735 $2,129,589
 John Bonetti 3 32 $1,743,993 0 $0 $1,743,993
 Max Stern 3 27 $766,923 1 $1,247 $768,170
 ONeil Longson 3 26 $994,195 1 $9,312 $1,003,507
 Mike Matusow 3 25 $3,049,269 0 $0 $3,049,269
 Hilbert Shirey 3 25 $794,142 4 $92,637 $886,779
 Eli Balas 3 24 $1,148,041 0 $0 $1,148,041
 Jack Keller 3 24 $1,583,845 0 $0 $1,583,845
 David (Chip) Reese 3 21 $2,230,079 0 $0 $2,230,079
 Don Williams 3 21 $799,828 0 $0 $799,828
 David Sklansky 3 21 $373,660 0 $0 $373,660
 Paul (Eskimo) Clark 3 20 $632,005 1 $3,641 $635,646
 Perry Green 3 20 $530,810 0 $0 $530,810
 Farzad (Freddy) Bonyadi 3 15 $1,509,927 0 $0 $1,509,927
 Lyle Berman 3 15 $1,412,649 0 $0 $1,412,649
 Mike Harthcock 3 12 $704,648 0 $0 $704,648
 Barbara Enright 3 11 $390,273 2 $18,226 $408,499
 Hamid Dastmalchi 3 10 $1,600,760 0 $0 $1,600,760
 Nani Dollison 3 8 $600,515 3 $22,389 $622,904
 W.C. (Puggy) Pearson 3 8 $212,100 0 $0 $212,100
 Jimmy Casella 3 3 $76,225 0 $0 $76,225
 Humberto Brenes 2 53 $2,088,810 0 $0 $2,088,810
 Brent Carter 2 45 $1,283,056 3 $8,820 $1,291,876
 Chris Bjorin 2 43 $1,502,384 0 $0 $1,502,384
 Thor Hansen 2 41 $1,119,249 0 $0 $1,119,249
 Howard Lederer 2 37 $1,175,172 1 $29,525 $1,204,697
 Steve Zolotow 2 36 $882,741 0 $0 $882,741
 Mel Judah 2 34 $1,217,192 0 $0 $1,217,192
 Randy Holland 2 32 $563,875 2 $8,606 $572,481
 Freddy Deeb 2 25 $3,338,042 0 $0 $3,338,042
 Minh Nguyen 2 25 $986,668 2 $5,990 $992,658
 Hans Lund 2 22 $1,079,504 5 $32,749 $1,112,253
 David "Dragon" Pham 2 22 $796,086 2 $147,580 $943,666
 Gene Fisher 2 22 $577,173 0 $0 $577,173
 Hieu Ngoc (Tony) Ma 2 22 $1,157,987 2 $30,107 $1,188,094
 Jennifer Harman-Traniello 2 22 $691,715 2 $412,226 $1,103,941
 Hoyt Corkins 2 19 $932,785 0 $0 $932,785
 Max Pescatori 2 18 $1,128,383 4 $67,797 $1,196,180
 John "Razor" Phan 2 16 $1,346,839 2 $17,286 $1,364,125
 Juan Carlos Mortensen 2 15 $2,153,935 2 $70,605 $2,224,540
 David Grey 2 14 $907,399 0 $0 $907,399
 Howard (Tahoe) Andrew 2 14 $148,411 7 $53,589 $202,000
 Vasili Lazarou 2 14 $553,017 0 $0 $553,017
 Bill Chen 2 14 $882,744 0 $0 $882,744
 Phi Nguyen 2 14 $799,133 0 $0 $799,133
 Thomas Chung 2 13 $590,967 0 $0 $590,967
 Eric Froehlich 2 13 $835,383 0 $0 $835,383
 Josh Arieh 2 12 $3,265,315 2 $142,368 $3,407,683
 Eduard Scharf 2 12 $613,460 1 $10,070 $623,530
 Burt Boutin 2 12 $1,265,136 1 $30,248 $1,295,384
 Tom Schneider 2 12 $672,760 4 $158,317 $831,077
 Scott Clements 2 12 $714,824 7 $71,086 $785,910
 David Baxter 2 12 $416,607 0 $0 $416,607
 Susie Isaacs 2 11 $184,272 0 $0 $184,272
 John Hennigan 2 10 $833,463 0 $0 $833,463
 Rod, Jr. Pardey 2 10 $501,141 0 $0 $501,141
 Dody Roach 2 10 $283,734 0 $0 $283,734
 Jimmy Doman 2 10 $197,340 0 $0 $197,340
 Jeff Madsen 2 9 $1,588,501 0 $0 $1,588,501
 Dan Harrington 2 9 $3,491,513 0 $0 $3,491,513
 Pat Poels 2 9 $534,766 2 $58,374 $593,140
 Scott Fischman 2 9 $797,661 3 $51,627 $849,288
 Ryan Hughes 2 9 $461,319 1 $6,111 $467,430
 Mark Seif 2 8 $852,438 2 $38,599 $891,037
 James Richberg 2 8 $455,636 0 $0 $455,636
 Rafi Amit 2 8 $941,988 0 $0 $941,988
 Sammy Farha 2 7 $2,020,155 0 $0 $2,020,155
First Page | Next Page | Last Page

 

 
 
Harrah's welcomes those 21 years of age and older to our website.
Tournament Rules | Code of Player Conduct | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup | Dealer Info | Employment Opportunities | Trademark Usage Guidelines
Business and Registration Policies | Know When to Stop Before You Start ® Gambling Problem? Call 1-800-522-4700
©2005 Harrah's License Company, LLC. All Rights Reserved.
The use of this website is governed by NV law
 
World Series Of Poker Total Rewards Showboat Atlantic City Rio All-Suites Hotel & Casino Paris Las Vegas Imperial Palace Las Vegas Harvey's Lake Tahoe Grand Biloxi Flamingo Las Vegas Bally's Brand Casinos Horseshoe Brand Casinos Caesars Brand Casinos Harrah's Brand Casinos